For individual listings please click on the following links: Alan, Gurj, Mike, James, Jonny or Rik.
Alan's monthly performance:
Alan's detailed daily breakdown is as follows(use the drop down to select a day):
A summary of each member's betting performance is as follows:
Member | Week | Month | Number of bets | Profit / (loss) £ | Bet win % | Average bet GBP | Average winnings GBP | Largest bet placed GBP | Largest winning bet GBP |
---|---|---|---|---|---|---|---|---|---|
Alan | 4 | April | 22 | -43.58 | 40.91 | 10.95 | 10.16 | 40 | 15.5 |
Alan | 7 | May | 8 | -9.32 | 25.00 | 6.75 | 14.84 | 10 | 30 |
Alan | 8 | June | 8 | 14.00 | 37.50 | 11.88 | 30.67 | 40 | 60 |
Alan | 9 | July | 3 | -58.00 | 0.00 | 19.33 | 0.00 | 20 | -18 |
Alan | 11 | November | 2 | -40.00 | 0.00 | 20.00 | 0.00 | 30 | -10 |
Alan | 12 | December | 7 | -26.06 | 42.86 | 7.86 | 4.65 | 15 | 6.2 |
Alan | 13 | January | 12 | -16.16 | 41.67 | 7.67 | 5.77 | 18 | 12 |
Alan | 14 | February | 16 | -47.01 | 25.00 | 6.68 | 4.75 | 14.89 | 7.95 |
Alan | 15 | March | 10 | 1.89 | 30.00 | 8.00 | 13.14 | 20 | 19.43 |
Alan | 16 | April | 16 | 105.33 | 43.75 | 11.31 | 25.19 | 50 | 96.95 |
Alan | 17 | May | 4 | -14.00 | 25.00 | 11.25 | 11.00 | 20 | 11 |
Alan | 18 | June | 2 | -6.25 | 50.00 | 15.00 | 13.75 | 20 | 13.75 |
Alan | 19 | July | 3 | 27.25 | 66.67 | 15.00 | 18.62 | 20 | 21.25 |
Alan | 20 | August | 1 | 22.00 | 100.00 | 20.00 | 22.00 | 20 | 22 |
Alan | 21 | September | 1 | -20.00 | 0.00 | 20.00 | 0.00 | 20 | -20 |
Alan | 22 | October | 1 | -15.00 | 0.00 | 15.00 | 0.00 | 15 | -15 |
Alan | 23 | November | 1 | 19.53 | 100.00 | 20.00 | 19.53 | 20 | 19.53 |
Alan | 24 | December | 3 | -89.18 | 33.33 | 50.00 | 35.82 | 100 | 35.82 |
Alan | 25 | January | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
Alan | 26 | February | 2 | -13.00 | 0.00 | 6.50 | 0.00 | 8 | -5 |
Alan | 27 | March | 7 | 46.21 | 57.14 | 12.86 | 17.80 | 30 | 22.5 |
Alan | 28 | April | 4 | -56.00 | 0.00 | 14.00 | 0.00 | 20 | -6 |
Alan | 31 | July | 1 | -20.00 | 0.00 | 20.00 | 0.00 | 20 | -20 |
Alan | 32 | August | 3 | -9.09 | 33.33 | 16.67 | 30.91 | 20 | 30.91 |
Alan | 33 | September | 1 | 91.43 | 100.00 | 20.00 | 91.43 | 20 | 91.43 |
Alan | 34 | October | 2 | 3.00 | 50.00 | 8.50 | 8.00 | 12 | 8 |
Alan | 35 | November | 1 | 13.75 | 100.00 | 10.00 | 13.75 | 10 | 13.75 |
Alan | 37 | January | 2 | -35.00 | 0.00 | 17.50 | 0.00 | 20 | -15 |
Alan | 40 | April | 5 | -75.00 | 0.00 | 15.00 | 0.00 | 25 | -5 |
Alan | 41 | May | 5 | 16.50 | 20.00 | 6.20 | 27.50 | 20 | 27.5 |
Alan | 42 | June | 2 | -30.00 | 0.00 | 15.00 | 0.00 | 20 | -10 |
Alan | 43 | July | 2 | -40.00 | 0.00 | 20.00 | 0.00 | 20 | -20 |
Alan | 46 | October | 2 | -13.50 | 0.00 | 6.75 | 0.00 | 13 | -0.5 |
Alan | 47 | November | 1 | -25.00 | 0.00 | 25.00 | 0.00 | 25 | -25 |
Alan | 48 | December | 2 | 0.42 | 50.00 | 12.50 | 15.42 | 15 | 15.42 |
Alan | 49 | January | 1 | -20.00 | 0.00 | 20.00 | 0.00 | 20 | -20 |
Alan | 50 | February | 2 | 52.00 | 50.00 | 10.00 | 62.00 | 10 | 62 |
Alan | 52 | April | 2 | -52.00 | 0.00 | 26.00 | 0.00 | 32 | -20 |
Alan | 58 | October | 2 | -36.00 | 0.00 | 18.00 | 0.00 | 25 | -11 |
Alan | 59 | November | 1 | -15.00 | 0.00 | 15.00 | 0.00 | 15 | -15 |
Alan | 66 | June | 2 | 14.50 | 100.00 | 5.00 | 7.25 | 10 | 9.5 |
Alan | 73 | January | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Alan | 74 | February | 1 | 45.00 | 100.00 | 0.00 | 45.00 | 0 | 45 |
Excluding unsettled bets, this is Alan's current performance
The success of the different categories of bets placed by Alan:
A breakdown Alan's different bets placed is below. Note this shows the success of the elements of a bet, so if a successful bet was part of a failed accumulator it would show as a success here: