For individual listings please click on the following links: Alan, Gurj, Mike, James, Jonny or Rik.
Gurj's monthly performance:
Gurj's detailed daily breakdown is as follows(use the drop down to select a day):
A summary of each member's betting performance is as follows:
Member | Week | Month | Number of bets | Profit / (loss) £ | Bet win % | Average bet GBP | Average winnings GBP | Largest bet placed GBP | Largest winning bet GBP |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | March | 15 | -40.00 | 26.67 | 11.50 | 20.64 | 20.07 | 27.11 |
Gurj | 4 | April | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
Gurj | 7 | May | 75 | -17.59 | 37.33 | 6.54 | 8.17 | 25 | 27.56 |
Gurj | 8 | June | 91 | -31.50 | 34.07 | 5.22 | 7.74 | 28.12 | 25.31 |
Gurj | 9 | July | 24 | -47.42 | 16.67 | 3.03 | 3.56 | 10 | 5.25 |
Gurj | 10 | October | 3 | -30.00 | 0.00 | 10.00 | 0.00 | 12.5 | -7.5 |
Gurj | 11 | November | 29 | -40.00 | 20.69 | 4.87 | 9.12 | 12.38 | 13.46 |
Gurj | 12 | December | 13 | -30.00 | 7.69 | 3.30 | 10.85 | 5 | 10.85 |
Gurj | 13 | January | 38 | -50.00 | 13.16 | 2.94 | 8.62 | 7.5 | 10.05 |
Gurj | 14 | February | 72 | 42.38 | 22.22 | 3.00 | 12.02 | 10 | 26.71 |
Gurj | 15 | March | 68 | 7.62 | 17.65 | 3.23 | 14.99 | 10 | 29.23 |
Gurj | 16 | April | 29 | -57.41 | 6.90 | 2.87 | 7.41 | 8.76 | 10.86 |
Gurj | 17 | May | 27 | -22.50 | 25.93 | 5.72 | 10.99 | 30.69 | 27.5 |
Gurj | 18 | June | 26 | 233.21 | 38.46 | 3.34 | 27.09 | 10 | 65 |
Gurj | 19 | July | 23 | 151.29 | 34.78 | 4.72 | 24.62 | 25 | 55 |
Gurj | 20 | August | 56 | 135.50 | 37.50 | 4.51 | 14.37 | 23.25 | 33.75 |
Gurj | 21 | September | 50 | -92.01 | 20.00 | 6.89 | 11.82 | 36.91 | 15.46 |
Gurj | 22 | October | 54 | 6.30 | 9.26 | 3.94 | 38.03 | 10 | 82.55 |
Gurj | 23 | November | 53 | 225.71 | 30.19 | 7.32 | 24.06 | 50 | 79.25 |
Gurj | 24 | December | 40 | 10.00 | 22.50 | 7.70 | 22.24 | 35 | 40 |
Gurj | 25 | January | 38 | 160.84 | 18.42 | 5.87 | 41.41 | 25 | 112.36 |
Gurj | 26 | February | 57 | 39.90 | 21.05 | 5.44 | 20.91 | 25 | 63.21 |
Gurj | 27 | March | 38 | 53.42 | 21.05 | 3.61 | 19.05 | 10 | 35.8 |
Gurj | 28 | April | 52 | -59.39 | 9.62 | 4.08 | 25.02 | 20 | 60 |
Gurj | 29 | May | 31 | -64.57 | 9.68 | 4.13 | 17.14 | 10 | 29.17 |
Gurj | 30 | June | 6 | -27.00 | 0.00 | 4.50 | 0.00 | 5 | -2 |
Gurj | 31 | July | 10 | -41.00 | 10.00 | 5.10 | 10.00 | 10 | 10 |
Gurj | 32 | August | 40 | 334.82 | 20.00 | 9.41 | 57.67 | 200 | 213.13 |
Gurj | 33 | September | 66 | 84.64 | 19.70 | 6.26 | 28.55 | 50 | 96.95 |
Gurj | 34 | October | 34 | 314.01 | 23.53 | 8.82 | 62.00 | 40 | 144.61 |
Gurj | 35 | November | 37 | -99.12 | 10.81 | 8.86 | 29.73 | 50 | 37.51 |
Gurj | 36 | December | 26 | 174.77 | 34.62 | 11.23 | 31.86 | 50 | 88.54 |
Gurj | 37 | January | 9 | -53.00 | 11.11 | 11.44 | 25.00 | 50 | 25 |
Gurj | 38 | February | 7 | 5.00 | 14.29 | 15.00 | 60.00 | 50 | 60 |
Gurj | 39 | March | 13 | 38.00 | 23.08 | 5.15 | 25.00 | 10 | 45 |
Gurj | 40 | April | 11 | -26.03 | 18.18 | 7.55 | 18.48 | 10 | 19.23 |
Gurj | 41 | May | 10 | -27.75 | 10.00 | 3.90 | 8.25 | 10 | 8.25 |
Gurj | 42 | June | 9 | -68.00 | 0.00 | 7.56 | 0.00 | 25 | -3 |
Gurj | 43 | July | 16 | -66.62 | 6.25 | 8.31 | 60.00 | 50 | 60 |
Gurj | 44 | August | 9 | -34.00 | 0.00 | 3.78 | 0.00 | 5 | -3 |
Gurj | 45 | September | 21 | -11.87 | 14.29 | 8.14 | 44.71 | 25 | 71.5 |
Gurj | 46 | October | 47 | 19.98 | 17.02 | 8.29 | 34.31 | 25 | 74.93 |
Gurj | 47 | November | 33 | -10.56 | 9.09 | 7.75 | 73.76 | 25 | 100.37 |
Gurj | 48 | December | 7 | -65.00 | 0.00 | 10.00 | 0.00 | 25 | 0 |
Gurj | 49 | January | 24 | -147.06 | 8.33 | 8.92 | 18.47 | 30 | 36.18 |
Gurj | 50 | February | 8 | -63.00 | 0.00 | 8.50 | 0.00 | 35 | 0 |
Gurj | 51 | March | 5 | 166.00 | 40.00 | 12.00 | 88.00 | 30 | 110 |
Gurj | 52 | April | 11 | -74.00 | 0.00 | 7.18 | 0.00 | 10 | 0 |
Gurj | 53 | May | 9 | 47.38 | 22.22 | 15.56 | 71.19 | 30 | 108 |
Gurj | 54 | June | 4 | -32.00 | 0.00 | 8.00 | 0.00 | 10 | -6 |
Gurj | 56 | August | 5 | -27.50 | 0.00 | 5.50 | 0.00 | 10 | -2.5 |
Gurj | 57 | September | 25 | 437.53 | 12.00 | 7.86 | 197.51 | 20 | 394.81 |
Gurj | 58 | October | 12 | 154.11 | 16.67 | 10.33 | 121.56 | 25 | 159.28 |
Gurj | 59 | November | 8 | -87.50 | 0.00 | 10.94 | 0.00 | 25 | -5 |
Gurj | 60 | December | 4 | 115.00 | 25.00 | 21.25 | 175.00 | 25 | 175 |
Gurj | 61 | January | 7 | -94.00 | 14.29 | 18.57 | 16.00 | 25 | 16 |
Gurj | 62 | February | 1 | -25.00 | 0.00 | 25.00 | 0.00 | 25 | -25 |
Gurj | 63 | March | 2 | -20.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Gurj | 65 | May | 4 | -35.00 | 0.00 | 8.75 | 0.00 | 10 | -5 |
Gurj | 66 | June | 5 | -40.00 | 0.00 | 8.00 | 0.00 | 20 | -5 |
Gurj | 67 | July | 5 | -42.50 | 0.00 | 8.50 | 0.00 | 20 | -5 |
Gurj | 68 | August | 1 | -15.00 | 0.00 | 15.00 | 0.00 | 15 | -15 |
Gurj | 69 | September | 25 | 747.62 | 12.00 | 8.80 | 297.54 | 25 | 650.42 |
Gurj | 70 | October | 13 | -2.97 | 7.69 | 12.15 | 140.03 | 25 | 140.03 |
Gurj | 71 | November | 11 | -135.00 | 0.00 | 12.27 | 0.00 | 30 | -5 |
Gurj | 73 | January | 8 | -104.00 | 12.50 | 16.25 | 1.00 | 25 | 1 |
Gurj | 76 | April | 1 | 15.00 | 100.00 | 20.00 | 15.00 | 20 | 15 |
Gurj | 77 | May | 8 | -50.00 | 0.00 | 6.25 | 0.00 | 10 | -5 |
Gurj | 78 | June | 2 | -35.00 | 0.00 | 17.50 | 0.00 | 25 | -10 |
Gurj | 80 | August | 17 | 109.29 | 23.53 | 16.48 | 57.57 | 87.69 | 104.58 |
Gurj | 81 | October | 10 | -312.27 | 0.00 | 31.23 | 0.00 | 192.27 | -5 |
Gurj | 83 | January | 5 | -38.00 | 0.00 | 7.60 | 0.00 | 20 | -3 |
Excluding unsettled bets, this is Gurj's current performance
The success of the different categories of bets placed by Gurj:
A breakdown Gurj's different bets placed is below. Note this shows the success of the elements of a bet, so if a successful bet was part of a failed accumulator it would show as a success here: