For individual listings please click on the following links: Alan, Gurj, Mike, James, Jonny or Rik.
James's monthly performance:
James's detailed daily breakdown is as follows(use the drop down to select a day):
A summary of each member's betting performance is as follows:
Member | Week | Month | Number of bets | Profit / (loss) £ | Bet win % | Average bet GBP | Average winnings GBP | Largest bet placed GBP | Largest winning bet GBP |
---|---|---|---|---|---|---|---|---|---|
James | 4 | April | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 5 | April | 20 | -41.24 | 30.00 | 5.12 | 5.21 | 10 | 8.75 |
James | 7 | May | 14 | -16.25 | 35.71 | 5.71 | 6.75 | 10 | 10 |
James | 8 | June | 5 | 25.00 | 20.00 | 5.00 | 40.00 | 10 | 40 |
James | 9 | July | 8 | 104.50 | 50.00 | 12.01 | 33.62 | 34.07 | 109.34 |
James | 10 | October | 1 | -25.00 | 0.00 | 25.00 | 0.00 | 25 | -25 |
James | 11 | November | 1 | -11.00 | 0.00 | 11.00 | 0.00 | 11 | -11 |
James | 12 | December | 9 | 2.16 | 55.56 | 6.50 | 5.11 | 10 | 14.02 |
James | 13 | January | 2 | -10.40 | 0.00 | 5.20 | 0.00 | 8.4 | -2 |
James | 14 | February | 10 | -13.76 | 30.00 | 2.00 | 1.08 | 10 | 1.35 |
James | 15 | March | 12 | -26.50 | 16.67 | 4.61 | 4.44 | 15 | 5.53 |
James | 16 | April | 10 | -55.50 | 0.00 | 5.55 | 0.00 | 10 | -2.5 |
James | 17 | May | 7 | 40.89 | 14.29 | 2.14 | 53.39 | 2.5 | 53.39 |
James | 19 | July | 1 | 37.50 | 100.00 | 10.00 | 37.50 | 10 | 37.5 |
James | 21 | September | 8 | -32.50 | 0.00 | 4.06 | 0.00 | 5 | -2.5 |
James | 22 | October | 4 | -32.50 | 0.00 | 8.12 | 0.00 | 20 | -2.5 |
James | 23 | November | 5 | -2.16 | 20.00 | 6.00 | 27.84 | 20 | 27.84 |
James | 24 | December | 3 | -8.50 | 0.00 | 2.83 | 0.00 | 5 | -1 |
James | 25 | January | 6 | 152.72 | 16.67 | 2.75 | 164.22 | 5 | 164.22 |
James | 26 | February | 9 | -39.00 | 0.00 | 4.33 | 0.00 | 10 | -1 |
James | 27 | March | 4 | -25.00 | 0.00 | 6.25 | 0.00 | 10 | -5 |
James | 28 | April | 2 | -30.00 | 0.00 | 15.00 | 0.00 | 20 | -10 |
James | 29 | May | 6 | -38.00 | 0.00 | 6.33 | 0.00 | 7.67 | -5 |
James | 32 | August | 2 | -13.00 | 0.00 | 6.50 | 0.00 | 10 | -3 |
James | 33 | September | 2 | -10.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 34 | October | 6 | -35.00 | 0.00 | 5.83 | 0.00 | 10 | -2.5 |
James | 35 | November | 4 | -20.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 36 | December | 1 | -75.00 | 0.00 | 75.00 | 0.00 | 75 | -75 |
James | 37 | January | 7 | -25.00 | 0.00 | 3.57 | 0.00 | 5 | -2.5 |
James | 38 | February | 3 | -25.00 | 0.00 | 8.33 | 0.00 | 15 | -5 |
James | 40 | April | 3 | -20.00 | 0.00 | 6.67 | 0.00 | 10 | -5 |
James | 42 | June | 2 | -35.00 | 0.00 | 17.50 | 0.00 | 25 | -10 |
James | 43 | July | 3 | -15.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 44 | August | 4 | -70.00 | 0.00 | 17.50 | 0.00 | 50 | -5 |
James | 45 | September | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
James | 47 | November | 5 | 85.43 | 20.00 | 5.20 | 101.43 | 10 | 101.43 |
James | 48 | December | 2 | -20.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
James | 50 | February | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
James | 52 | April | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 57 | September | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 58 | October | 3 | 12.25 | 33.33 | 13.33 | 27.25 | 25 | 27.25 |
James | 59 | November | 2 | 116.55 | 50.00 | 13.75 | 123.83 | 17.5 | 123.83 |
James | 63 | March | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
James | 65 | May | 1 | -2.50 | 0.00 | 2.50 | 0.00 | 2.5 | -2.5 |
James | 66 | June | 2 | 58.00 | 50.00 | 12.50 | 63.00 | 20 | 63 |
James | 67 | July | 1 | -8.00 | 0.00 | 8.00 | 0.00 | 8 | -8 |
James | 69 | September | 2 | -70.00 | 0.00 | 35.00 | 0.00 | 50 | -20 |
James | 77 | May | 2 | -20.00 | 0.00 | 10.00 | 0.00 | 15 | -5 |
James | 78 | June | 4 | -22.50 | 25.00 | 15.00 | 27.50 | 20 | 27.5 |
Excluding unsettled bets, this is James's current performance
The success of the different categories of bets placed by James:
A breakdown James's different bets placed is below. Note this shows the success of the elements of a bet, so if a successful bet was part of a failed accumulator it would show as a success here: