For individual listings please click on the following links: Alan, Gurj, Mike, James, Jonny or Rik.
Mike's monthly performance:
Mike's detailed daily breakdown is as follows(use the drop down to select a day):
A summary of each member's betting performance is as follows:
Member | Week | Month | Number of bets | Profit / (loss) £ | Bet win % | Average bet GBP | Average winnings GBP | Largest bet placed GBP | Largest winning bet GBP |
---|---|---|---|---|---|---|---|---|---|
Mike | 2 | March | 10 | 40.00 | 30.00 | 7.90 | 31.34 | 20 | 38.76 |
Mike | 4 | April | 1 | -5.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
Mike | 7 | May | 11 | -50.00 | 9.09 | 6.54 | -3.11 | 20 | 0 |
Mike | 8 | June | 43 | -50.00 | 20.93 | 4.91 | 12.59 | 10.01 | 43.93 |
Mike | 9 | July | 6 | -16.29 | 16.67 | 3.75 | 3.71 | 5 | 3.71 |
Mike | 10 | October | 6 | -30.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
Mike | 11 | November | 86 | -19.87 | 25.58 | 4.54 | 11.13 | 15 | 51.33 |
Mike | 12 | December | 19 | -30.00 | 15.79 | 3.30 | 7.23 | 5.68 | 10.5 |
Mike | 13 | January | 42 | 111.60 | 14.29 | 3.35 | 38.20 | 10 | 162.95 |
Mike | 14 | February | 57 | -107.70 | 3.51 | 2.91 | 18.62 | 10 | 22.25 |
Mike | 15 | March | 64 | 46.10 | 21.88 | 4.07 | 15.41 | 10 | 32.89 |
Mike | 16 | April | 37 | 24.96 | 32.43 | 4.46 | 11.05 | 10 | 28.41 |
Mike | 17 | May | 14 | -57.00 | 0.00 | 4.07 | 0.00 | 5 | -2 |
Mike | 18 | June | 5 | 18.46 | 40.00 | 4.60 | 15.73 | 5 | 20.3 |
Mike | 19 | July | 10 | -13.84 | 20.00 | 4.20 | 11.58 | 5 | 18.16 |
Mike | 20 | August | 20 | 17.33 | 30.00 | 4.25 | 13.39 | 5 | 20.13 |
Mike | 21 | September | 21 | -64.07 | 4.76 | 3.69 | 11.43 | 5 | 11.43 |
Mike | 22 | October | 20 | -50.00 | 10.00 | 3.40 | 6.49 | 7.5 | 7.34 |
Mike | 23 | November | 27 | -20.87 | 22.22 | 3.88 | 9.97 | 5 | 17.27 |
Mike | 24 | December | 40 | 150.24 | 35.00 | 4.74 | 19.05 | 10 | 103.34 |
Mike | 25 | January | 52 | -48.92 | 23.08 | 5.17 | 13.31 | 25 | 28.06 |
Mike | 26 | February | 42 | -30.88 | 14.29 | 4.19 | 19.85 | 10 | 34.99 |
Mike | 27 | March | 55 | 127.73 | 20.00 | 4.64 | 28.16 | 20 | 75 |
Mike | 28 | April | 51 | 62.35 | 19.61 | 4.39 | 24.15 | 11.2 | 95 |
Mike | 29 | May | 44 | -36.83 | 13.64 | 3.92 | 17.95 | 12 | 27.85 |
Mike | 32 | August | 16 | 73.91 | 18.75 | 4.88 | 45.64 | 6 | 59.89 |
Mike | 33 | September | 26 | 56.40 | 23.08 | 6.14 | 30.19 | 29.72 | 50 |
Mike | 34 | October | 25 | 2.06 | 16.00 | 4.80 | 25.51 | 5 | 46.78 |
Mike | 35 | November | 27 | -2.74 | 11.11 | 5.00 | 40.09 | 10 | 51.71 |
Mike | 36 | December | 28 | 79.72 | 21.43 | 4.93 | 30.45 | 10 | 42.73 |
Mike | 37 | January | 19 | -87.50 | 0.00 | 4.61 | 0.00 | 12 | -1 |
Mike | 38 | February | 12 | -33.79 | 8.33 | 5.00 | 21.21 | 5 | 21.21 |
Mike | 39 | March | 13 | -100.00 | 0.00 | 7.69 | 0.00 | 20 | -5 |
Mike | 40 | April | 8 | -50.00 | 0.00 | 6.25 | 0.00 | 10 | -5 |
Mike | 44 | August | 8 | -19.87 | 12.50 | 5.62 | 20.13 | 10 | 20.13 |
Mike | 45 | September | 1 | -15.00 | 0.00 | 15.00 | 0.00 | 15 | -15 |
Mike | 46 | October | 3 | -15.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
Mike | 47 | November | 5 | 20.00 | 20.00 | 6.00 | 45.00 | 10 | 45 |
Mike | 48 | December | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Mike | 52 | April | 2 | 12.50 | 50.00 | 10.00 | 22.50 | 10 | 22.5 |
Mike | 57 | September | 3 | -30.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Mike | 58 | October | 2 | 25.79 | 50.00 | 10.00 | 35.79 | 10 | 35.79 |
Mike | 59 | November | 7 | -40.00 | 0.00 | 5.71 | 0.00 | 10 | -5 |
Mike | 63 | March | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Mike | 69 | September | 2 | -10.00 | 0.00 | 5.00 | 0.00 | 5 | -5 |
Mike | 74 | February | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Mike | 76 | April | 1 | -10.00 | 0.00 | 10.00 | 0.00 | 10 | -10 |
Excluding unsettled bets, this is Mike's current performance
The success of the different categories of bets placed by Mike:
A breakdown Mike's different bets placed is below. Note this shows the success of the elements of a bet, so if a successful bet was part of a failed accumulator it would show as a success here: